Urine Sample vs. Pregnancy Test Results
What result can you expect?
This chart displays positive and negative results based on the time of day that the pregnancy test was taken. It will give you insight into which sample is best, most popular or which is most likely to yeild a positive result. Many pregnancy tests recommend using first morning urine, as the hCG will have time to build up in your system overnight, however some women claim to get stronger positive test results using second morning or late afternoon urine sample.
All test results in the chart below are from pregnant women only. Thus all negative test results are false negatives. A false negative result is when a pregnancy test indicates that you are not pregnant but you actually are. This is usually due to testing too early.
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 8 DPO | 769 tests 22% Positive 78% Negative | 137 tests 38% Positive 62% Negative | 137 tests 39% Positive 61% Negative | 124 tests 42% Positive 58% Negative | 121 tests 39% Positive 61% Negative | 96 tests 47% Positive 53% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 9 DPO | 1258 tests 40% Positive 60% Negative | 218 tests 54% Positive 46% Negative | 182 tests 63% Positive 37% Negative | 205 tests 51% Positive 49% Negative | 156 tests 60% Positive 40% Negative | 147 tests 61% Positive 39% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 10 DPO | 1848 tests 59% Positive 41% Negative | 337 tests 72% Positive 28% Negative | 270 tests 78% Positive 22% Negative | 229 tests 73% Positive 27% Negative | 249 tests 75% Positive 25% Negative | 173 tests 77% Positive 23% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 11 DPO | 1876 tests 75% Positive 25% Negative | 339 tests 82% Positive 18% Negative | 281 tests 81% Positive 19% Negative | 232 tests 84% Positive 16% Negative | 209 tests 78% Positive 22% Negative | 177 tests 81% Positive 19% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 12 DPO | 1649 tests 80% Positive 20% Negative | 290 tests 87% Positive 13% Negative | 235 tests 84% Positive 16% Negative | 223 tests 83% Positive 17% Negative | 189 tests 82% Positive 18% Negative | 139 tests 86% Positive 14% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 13 DPO | 1388 tests 84% Positive 16% Negative | 212 tests 86% Positive 14% Negative | 192 tests 85% Positive 15% Negative | 180 tests 88% Positive 12% Negative | 173 tests 86% Positive 14% Negative | 117 tests 86% Positive 14% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 14 DPO | 1172 tests 85% Positive 15% Negative | 182 tests 88% Positive 12% Negative | 176 tests 88% Positive 13% Negative | 140 tests 89% Positive 11% Negative | 120 tests 93% Positive 7% Negative | 103 tests 90% Positive 10% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 15 DPO | 696 tests 87% Positive 13% Negative | 142 tests 89% Positive 11% Negative | 111 tests 89% Positive 11% Negative | 105 tests 91% Positive 9% Negative | 106 tests 89% Positive 11% Negative | 71 tests 87% Positive 13% Negative |


Community



You want to know if you're pregnant as early as possible, but when is that? Use this calculator to help you decide when to take your first home pregnancy test.
