Urine Sample vs. Pregnancy Test Results
What result can you expect?
This chart displays positive and negative results based on the time of day that the pregnancy test was taken. It will give you insight into which sample is best, most popular or which is most likely to yeild a positive result. Many pregnancy tests recommend using first morning urine, as the hCG will have time to build up in your system overnight, however some women claim to get stronger positive test results using second morning or late afternoon urine sample.
All test results in the chart below are from pregnant women only. Thus all negative test results are false negatives. A false negative result is when a pregnancy test indicates that you are not pregnant but you actually are. This is usually due to testing too early.
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 8 DPO | 650 tests 20% Positive 80% Negative | 116 tests 38% Positive 62% Negative | 123 tests 39% Positive 61% Negative | 109 tests 42% Positive 58% Negative | 107 tests 41% Positive 59% Negative | 80 tests 45% Positive 55% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 9 DPO | 1046 tests 40% Positive 60% Negative | 178 tests 51% Positive 49% Negative | 152 tests 59% Positive 41% Negative | 158 tests 49% Positive 51% Negative | 134 tests 56% Positive 44% Negative | 124 tests 60% Positive 40% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 10 DPO | 1559 tests 57% Positive 43% Negative | 274 tests 70% Positive 30% Negative | 219 tests 75% Positive 25% Negative | 189 tests 70% Positive 30% Negative | 198 tests 72% Positive 28% Negative | 143 tests 76% Positive 24% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 11 DPO | 1551 tests 73% Positive 27% Negative | 294 tests 82% Positive 18% Negative | 236 tests 79% Positive 21% Negative | 205 tests 83% Positive 17% Negative | 163 tests 77% Positive 23% Negative | 150 tests 79% Positive 21% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 12 DPO | 1370 tests 79% Positive 21% Negative | 235 tests 88% Positive 12% Negative | 189 tests 83% Positive 17% Negative | 188 tests 83% Positive 17% Negative | 159 tests 83% Positive 17% Negative | 116 tests 85% Positive 15% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 13 DPO | 1160 tests 83% Positive 17% Negative | 174 tests 84% Positive 16% Negative | 165 tests 85% Positive 15% Negative | 150 tests 89% Positive 11% Negative | 133 tests 84% Positive 16% Negative | 100 tests 87% Positive 13% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 14 DPO | 973 tests 84% Positive 16% Negative | 145 tests 86% Positive 14% Negative | 142 tests 87% Positive 13% Negative | 118 tests 87% Positive 13% Negative | 109 tests 93% Positive 7% Negative | 81 tests 90% Positive 10% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 15 DPO | 579 tests 87% Positive 13% Negative | 121 tests 88% Positive 12% Negative | 89 tests 88% Positive 12% Negative | 88 tests 90% Positive 10% Negative | 90 tests 90% Positive 10% Negative | 57 tests 82% Positive 18% Negative |


Community

You want to know if you're pregnant as early as possible, but when is that? Use this calculator to help you decide when to take your first home pregnancy test.
