Urine Sample vs. Pregnancy Test Results
What result can you expect?
This chart displays positive and negative results based on the time of day that the pregnancy test was taken. It will give you insight into which sample is best, most popular or which is most likely to yeild a positive result. Many pregnancy tests recommend using first morning urine, as the hCG will have time to build up in your system overnight, however some women claim to get stronger positive test results using second morning or late afternoon urine sample.
All test results in the chart below are from pregnant women only. Thus all negative test results are false negatives. A false negative result is when a pregnancy test indicates that you are not pregnant but you actually are. This is usually due to testing too early.
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 8 DPO | 1184 tests 24% Positive 76% Negative | 202 tests 39% Positive 61% Negative | 202 tests 42% Positive 58% Negative | 197 tests 46% Positive 54% Negative | 172 tests 45% Positive 55% Negative | 150 tests 49% Positive 51% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 9 DPO | 1923 tests 43% Positive 57% Negative | 360 tests 58% Positive 42% Negative | 305 tests 65% Positive 35% Negative | 309 tests 56% Positive 44% Negative | 261 tests 65% Positive 35% Negative | 231 tests 64% Positive 36% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 10 DPO | 2829 tests 62% Positive 38% Negative | 487 tests 74% Positive 26% Negative | 412 tests 76% Positive 24% Negative | 361 tests 76% Positive 24% Negative | 395 tests 75% Positive 25% Negative | 272 tests 78% Positive 22% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 11 DPO | 2885 tests 76% Positive 24% Negative | 514 tests 81% Positive 19% Negative | 440 tests 83% Positive 18% Negative | 381 tests 84% Positive 16% Negative | 319 tests 80% Positive 20% Negative | 267 tests 85% Positive 15% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 12 DPO | 2652 tests 82% Positive 18% Negative | 439 tests 87% Positive 13% Negative | 381 tests 86% Positive 14% Negative | 335 tests 83% Positive 17% Negative | 295 tests 85% Positive 15% Negative | 219 tests 85% Positive 15% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 13 DPO | 2205 tests 85% Positive 15% Negative | 307 tests 88% Positive 12% Negative | 305 tests 87% Positive 13% Negative | 272 tests 90% Positive 10% Negative | 269 tests 90% Positive 10% Negative | 194 tests 89% Positive 11% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 14 DPO | 1843 tests 86% Positive 14% Negative | 284 tests 88% Positive 12% Negative | 287 tests 87% Positive 13% Negative | 232 tests 89% Positive 11% Negative | 178 tests 94% Positive 6% Negative | 160 tests 91% Positive 9% Negative |
| First Morning | Second Morning | Early Afternoon | Late Afternoon | Early Evening | Late Evening | |
| 15 DPO | 1178 tests 87% Positive 13% Negative | 212 tests 89% Positive 11% Negative | 179 tests 88% Positive 12% Negative | 162 tests 93% Positive 7% Negative | 168 tests 90% Positive 10% Negative | 110 tests 88% Positive 12% Negative |


Community






