Nesbypia's Countdown
Trying to Conceive Since: November 2011 Number of Children: 0Location: Norway
Joined Countdown to Pregnancy: Dec. 28, 2011
| My CTP Activity | |
| Forum Posts: | 0 |
| HPT Images: | 6 |
| Q & A: Anonymous are not counted |
Asked: 0 Answered: 0 |
| My CTP Activity | |
| Forum Posts: | 0 |
| HPT Images: | 6 |
| Q & A: Anonymous are not counted |
Asked: 0 Answered: 0 |
| No sentiments yet. Be the first to leave a sentiment for this member! | ||
| Leave a sentiment | ||
| Cycle Day 1: Feb. 23, 2012 Ovulation Date: Mar. 9, 2012 |
||||||||||||||||||||||
| Day Past Ovulation | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Bloating | ||||||||||||||||||||||
| Cramps (Not PMS/AF) | ||||||||||||||||||||||
| Gas/Flatulence | ||||||||||||||||||||||
| Heaviness/Fullness | ||||||||||||||||||||||
| Mild/Dull Cramps/Pressure | ||||||||||||||||||||||
| Pulling/Pinching | ||||||||||||||||||||||
| Sharp/Stabbing Pains | ||||||||||||||||||||||
| Twinges | ||||||||||||||||||||||
| Achy Legs or Hips | ||||||||||||||||||||||
| Backache | ||||||||||||||||||||||
| Breasts Feel Heavy or Full | ||||||||||||||||||||||
| Sensitive Breasts | ||||||||||||||||||||||
| Sore/Sensitive Nipples | ||||||||||||||||||||||
| Tingling Breasts | ||||||||||||||||||||||
| "I Just Feel Pregnant" | ||||||||||||||||||||||
| Anxious/On Edge | ||||||||||||||||||||||
| Increased Sex Drive | ||||||||||||||||||||||
| Very Happy | ||||||||||||||||||||||
| Weepy | ||||||||||||||||||||||
| Dizziness or Light Headed | ||||||||||||||||||||||
| Dry Mouth/Increased Thirst | ||||||||||||||||||||||
| Strange/Metallic Taste in Mouth | ||||||||||||||||||||||
| Stuffy Nose | ||||||||||||||||||||||
| Chills | ||||||||||||||||||||||
| Fatigue/Exhaustion | ||||||||||||||||||||||
| Hot Flashes | ||||||||||||||||||||||
| Vivid Dreams | ||||||||||||||||||||||
| Increased Cervical Fluid | ||||||||||||||||||||||
| Strong Smelling Urine | ||||||||||||||||||||||
| Yellow Cervical Fluid | ||||||||||||||||||||||
| Decreased Appetite | ||||||||||||||||||||||
| Nausea | ||||||||||||||||||||||
| Pregnancy Tests | ||||||||||||||||||||||
| Fertility Aids used this cycle: none | ||||||||||||||||||||||
| Cycle Day 1: Jan. 25, 2012 Ovulation Date: Feb. 9, 2012 |
||||||||||||||||||||||
| Day Past Ovulation | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Bloating | ||||||||||||||||||||||
| Cramps (Like PMS/AF) | ||||||||||||||||||||||
| Cramps (Not PMS/AF) | ||||||||||||||||||||||
| Gas/Flatulence | ||||||||||||||||||||||
| Heaviness/Fullness | ||||||||||||||||||||||
| Mild/Dull Cramps/Pressure | ||||||||||||||||||||||
| Ovulation Pain | ||||||||||||||||||||||
| Sharp/Stabbing Pains | ||||||||||||||||||||||
| Twinges | ||||||||||||||||||||||
| Achy Legs or Hips | ||||||||||||||||||||||
| Backache | ||||||||||||||||||||||
| Breasts Feel Heavy or Full | ||||||||||||||||||||||
| Sore/Sensitive Nipples | ||||||||||||||||||||||
| Crankiness/Irritability | ||||||||||||||||||||||
| Increased Sex Drive | ||||||||||||||||||||||
| Dizziness or Light Headed | ||||||||||||||||||||||
| Dry Mouth/Increased Thirst | ||||||||||||||||||||||
| Headache | ||||||||||||||||||||||
| Stuffy Nose | ||||||||||||||||||||||
| Chills | ||||||||||||||||||||||
| Fatigue/Exhaustion | ||||||||||||||||||||||
| Vivid Dreams | ||||||||||||||||||||||
| Frequent Urination | ||||||||||||||||||||||
| Increased Cervical Fluid | ||||||||||||||||||||||
| Empty Feeling | ||||||||||||||||||||||
| Increased Appetite | ||||||||||||||||||||||
| Nausea | ||||||||||||||||||||||
| Pregnancy Tests | ||||||||||||||||||||||
| Fertility Aids used this cycle: none | ||||||||||||||||||||||
| Cycle Day 1: Dec. 27, 2011 Ovulation Date: Jan. 10, 2012 |
||||||||||||||||||||||
| Day Past Ovulation | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Bloating | ||||||||||||||||||||||
| Cramps (Like PMS/AF) | ||||||||||||||||||||||
| Cramps (Not PMS/AF) | ||||||||||||||||||||||
| Gas/Flatulence | ||||||||||||||||||||||
| Heaviness/Fullness | ||||||||||||||||||||||
| Mild/Dull Cramps/Pressure | ||||||||||||||||||||||
| Ovulation Pain | ||||||||||||||||||||||
| Pulling/Pinching | ||||||||||||||||||||||
| Sharp/Stabbing Pains | ||||||||||||||||||||||
| UTI or Feels Like | ||||||||||||||||||||||
| Backache | ||||||||||||||||||||||
| Breasts Feel Heavy or Full | ||||||||||||||||||||||
| Heartburn | ||||||||||||||||||||||
| Increased Breast Size | ||||||||||||||||||||||
| Sensitive Breasts | ||||||||||||||||||||||
| Sore/Sensitive Nipples | ||||||||||||||||||||||
| Crankiness/Irritability | ||||||||||||||||||||||
| Depressed | ||||||||||||||||||||||
| Moodiness | ||||||||||||||||||||||
| Very Happy | ||||||||||||||||||||||
| Weepy | ||||||||||||||||||||||
| Dizziness or Light Headed | ||||||||||||||||||||||
| Dry Mouth/Increased Thirst | ||||||||||||||||||||||
| Headache | ||||||||||||||||||||||
| Stuffy Nose | ||||||||||||||||||||||
| Chills | ||||||||||||||||||||||
| Fatigue/Exhaustion | ||||||||||||||||||||||
| Sleeplessness | ||||||||||||||||||||||
| Diarrhea | ||||||||||||||||||||||
| Frequent Urination | ||||||||||||||||||||||
| Strong Smelling Urine | ||||||||||||||||||||||
| Empty Feeling | ||||||||||||||||||||||
| Nausea | ||||||||||||||||||||||
| Pregnancy Tests | - | - | ||||||||||||||||||||
| Fertility Aids used this cycle: OV Watch | | ||||||||||||||||||||||