Many women have had great success using these tools to increase their chances of getting pregnant.
| Item | Percentage |
| OPKs (Ovulation Predictor Kits) | 37% |
| BBT/Charting | 26.3% |
| Checking Cervix | 17.4% |
| Preseed | 14.8% |
| Fertility Vitamins | 11.9% |
| B6 | 8.1% |
| Clomid / Serophene | 7.3% |
| Baby Aspirin | 6.8% |
| Green Tea | 6.5% |
| Omega3 | 6.5% |
| Evening Primrose Oil | 5.9% |
| Progesterone | 5.7% |
| Fertility Monitor | 5.5% |
| Mucinex/Robitussin | 5.4% |
| Metformin | 4% |
| Fertility Vitamins For Him | 3.7% |
| Injectable Hormones - hCG | 3.5% |
| IUI | 3% |
| Softcup by Instead | 3% |
| Vitex/Chasteberry | 2.6% |
| OV Watch | 2.6% |
| Acupuncture | 2.5% |
| Injectable Hormones - FSH | 2.2% |
| Soy Isoflavones | 1.6% |
| IVF | 1.6% |
| Saliva Microscope | 1.4% |
| Femara/Letrozole | 1.2% |
| Injectable Hormones - hMG | 0.4% |
| Wheatgerm Oil | 0.2% |


Community


