The 10 most popular tools used by our members during a successful cycle. Many women have had great success using these tools to increase their chances of getting pregnant.
View percentages for all fertility and conception aids
| Item | Percentage | |
| 1. | OPKs (Ovulation Predictor Kits) | 37% |
| 2. | BBT/Charting | 26.3% |
| 3. | Checking Cervix | 17.4% |
| 4. | Preseed | 14.8% |
| 5. | Fertility Vitamins | 11.9% |
| 6. | B6 | 8.1% |
| 7. | Clomid / Serophene | 7.3% |
| 8. | Baby Aspirin | 6.8% |
| 9. | Green Tea | 6.5% |
| 10. | Omega3 | 6.5% |
View percentages for all fertility and conception aids


Community

