<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Countdown to Pregnancy Blog &#187; Most Common</title>
	<atom:link href="http://www.countdowntopregnancy.com/blog/tag/most-common/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countdowntopregnancy.com/blog</link>
	<description>Trying to Concieve Community - Track your early pregnancy signs &#38; symptoms!</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Headaches &#8211; Early Sign of Pregnancy</title>
		<link>http://www.countdowntopregnancy.com/blog/2008/09/headaches-early-sign-of-pregnancy/</link>
		<comments>http://www.countdowntopregnancy.com/blog/2008/09/headaches-early-sign-of-pregnancy/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:54:42 +0000</pubDate>
		<dc:creator>Countdown to Pregnancy</dc:creator>
				<category><![CDATA[Early Pregnancy Symptoms]]></category>
		<category><![CDATA[Early Pregnancy]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Most Common]]></category>

		<guid isPermaLink="false">http://www.countdowntopregnancy.com/blog2/?p=96</guid>
		<description><![CDATA[Headaches in pregnancy tend to occur most frequently in the first trimester. Hormone levels rise dramatically in early pregnancy, and can contribute to headaches. Changes in your blood circulation and blood volume during pregnancy can cause increased pressure on your blood vessels. This increase requires greater fluid intake to counteract dehydration, which can be another [...]]]></description>
		<wfw:commentRss>http://www.countdowntopregnancy.com/blog/2008/09/headaches-early-sign-of-pregnancy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Real-Life Most Common Very Early Signs of Pregnancy</title>
		<link>http://www.countdowntopregnancy.com/blog/2008/08/the-real-life-most-common-very-early-signs-of-pregnancy/</link>
		<comments>http://www.countdowntopregnancy.com/blog/2008/08/the-real-life-most-common-very-early-signs-of-pregnancy/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:45:11 +0000</pubDate>
		<dc:creator>Countdown to Pregnancy</dc:creator>
				<category><![CDATA[Early Pregnancy Symptoms]]></category>
		<category><![CDATA[Early Pregnancy]]></category>
		<category><![CDATA[Most Common]]></category>

		<guid isPermaLink="false">http://www.countdowntopregnancy.com/blog2/?p=86</guid>
		<description><![CDATA[If you wanted the standard list of symptoms, a quick search engine query would yield a ton of results. The problem is that it&#8217;s the same list repeated over and over. What you have come across here is a list based on symptoms recorded by real women using the VEP Symptom Tracker. When a positive [...]]]></description>
		<wfw:commentRss>http://www.countdowntopregnancy.com/blog/2008/08/the-real-life-most-common-very-early-signs-of-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

